2003 Blakely Rock Benefit Regatta 5-Apr      
                     
  Course: NKMN Race Distance: 13.550   First Start: 11:00:00 06:00:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place O/A
                     
DIVISION 1 NFS NKMN   13.55            
Balanus 29340 RANC26 Jim Morgan 229 11:00:00 14:11:25 3:11:25 2:19:43 1 10
Cara 1229 CHEOY Dennis Canty 249 11:00:00 14:23:21 3:23:21 2:27:08 2 12
Seaya ST002 ODAY28 T. Baker & J. Penny 236 11:00:00 14:34:35 3:34:35 2:41:18 3 15
Joy Ride 77514a CAT 27 Steve Malan 248 11:00:00 14:39:41 3:39:41 2:43:41 4 17
Hare Maru ST032a   Dan Freeman 229 11:00:00 14:42:17 3:42:17 2:50:35 5 19
Cosmo 381a SANJ23 Bret Hart 275 11:00:00 DNS : : 17:00:30 10 22
Lisa Marie 821 CLMC21 Mel Markham 311 11:00:00 DNS : : 17:00:30 10 22
                     
DIVISION 2 NFS NKMN   13.55      
Magician 69300a CATA30 Brian Berg 213 11:05:00 13:58:59 2:53:59 2:05:53 1 3
Scotch & Soda 5008a CATA30 Ken McKenzie 222 11:05:00 14:05:40 3:00:40 2:10:32 2 6
Bobby Foster 19164a CAL2-30 Grant Fjermedal 212 11:05:00 14:13:35 3:08:35 2:20:43 3 11
Mariah ST046 CDRY9m Schultz/Saunders 216 11:05:00 14:47:25 3:42:25 2:53:39 4 20
Dorothy May E1 RAWS30-1 Elizabeth Stanton 216 11:05:00 15:10:27 4:05:27 3:16:41 5 21
Gypsy Wiind 391 NEWP28 John Endresen 216 11:05:00 DNF : : 17:05:10 9 24
Paragon 59230 CAL 27 L. Hanson 217 11:05:00 DNS : : 17:05:30 11 25
Dog House ST045 NEWP28-II Sam Carpenter 225 11:05:00 DNS : : 17:05:30 11 25
                     
DIVISION 3 NFS NKMN   13.55        
Southern Cross 69136a TACH38-1 Irene Patten 173 11:10:00 13:47:49 2:37:49 1:58:45 1 1
Snake Oil 43713a TRIP40 J. Marta 69 11:10:00 13:29:17 2:19:17 2:03:43 2 2
B.Y.B. 39350a NEWP41 R. Lankford 164 11:10:00 13:56:27 2:46:27 2:09:25 3 4
Penetration 59869 SANJ34 K. Jones 153 11:10:00 13:54:57 2:44:57 2:10:24 4 5
Shoot the Moon 47500c PETR40 Senn/Wills 103 11:10:00 13:49:25 2:39:25 2:16:10 5 7
Siam Princess 461a BENE461 Stewart Richardson 103 11:10:00 13:50:18 2:40:18 2:17:03 6 8
Risuli 59745a TACH38-1 Jimmy Bayles 170 11:10:00 14:07:40 2:57:40 2:19:17 7 9
Jester 57726a TART30 Brian Mulligan 203 11:10:00 14:25:31 3:15:31 2:29:41 8 13
Jeurgia 79018 JBOA37 Paul Lever 109 11:10:00 14:07:12 2:57:12 2:32:36 9 14
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 204 11:10:00 14:39:39 3:29:39 2:43:35 10 16
Java Dog 59080 HUNTER34 Doug Miller 166 11:10:00 14:31:56 3:21:56 2:44:27 11 18
                     
DIVISION 4 FS NKMN   13.55        
Fran CAL28/142 CAL28 Gay Morris 227 11:15:00 13:59:59 2:44:59 1:53:44 1 6
Mustang Sally 1143 THUN26 Mike Schlitz 203 11:15:00 13:57:49 2:42:49 1:56:59 2 16
Pro Tanto 49548 RANC29 Bob Stange 198 11:15:00 14:00:27 2:45:27 2:00:45 3 26
Green Card 478Xa ERIC27 Nigel Barron 241 11:15:00 14:23:49 3:08:49 2:14:24 4 48
Bedford Lass 59807 CAL29-2 John Sterry 201 11:15:00 14:14:55 2:59:55 2:14:32 5 49
Shogun 39096 SANT27-1 Rick Ranta 214 11:15:00 14:30:26 3:15:26 2:27:07 6 57
Harmony 39006 CAL24 John Wolfe 241 11:15:00 14:37:05 3:22:05 2:27:40 7 58
Ignitor 39616 MART29 Ron & Bev Ernst 205 11:15:00 14:33:06 3:18:06 2:31:49 8 61
Zenobia 49892a C&C26-1 Simon ffitch 228 11:15:00 15:01:22 3:46:22 2:54:53 9 64
Sunseeker 1448a CATA30 Terry Butler 198 11:15:00 DSQ : : 17:15:20 12 65
                     
DIVISION 5 FS NKMN   13.55        
Finesse 59687a EVEL26 Blaisdell/Braden 188 11:20:00 14:01:26 2:41:26 1:58:59 1 22
Corvus 69570 CANS30 Tom Kerr 171 11:20:00 14:00:43 2:40:43 2:02:06 2 32
Steel Breeze 63 MART242 Laney Gale 171 11:20:00 14:13:13 2:53:13 2:14:36 3 50
Avatar 59685 C&C32 Kirk Peterson 181 11:20:00 14:19:33 2:59:33 2:18:41 4 52
Perfectly Strange 87210 POCK22-1 Paul Kalina 178 11:20:00 14:26:57 3:06:57 2:26:46 5 56
Scat 69554 CUST25 S. Kristjanson 175 11:20:00 14:28:19 3:08:19 2:28:48 6 59
True Joy II 8/C25 Capri25 Douglas Houston 172 11:20:00 14:29:59 3:09:59 2:31:09 7 60
Paradigm Shift 59929 MERI25 Ploeger/Earnest 185 11:20:00 DNF : : 17:20:10 9 66
                     
DIVISION 6 FS NKMN   13.55        
Norn 49450 SANC27 Arnie Hammer 155 11:25:00 13:52:01 2:27:01 1:52:01 1 4
Serenity 11733 PEAR36-1 Laurie Turay 164 11:25:00 14:02:48 2:37:48 2:00:46 2 27
Marionette 49636 SANC27 Leif Hagen 158 11:25:00 14:04:04 2:39:04 2:03:24 3 33
Sea Trek II 69236 CATA34 Tom Madden 165 11:25:00 14:10:46 2:45:46 2:08:31 4 41
Cariad 107 VALT42 Alex Weinert 159 11:25:00 14:10:23 2:45:23 2:09:29 5 43
Whistling Swan 69494 ISLA36 Bill Pirrie 158 11:25:00 14:10:22 2:45:22 2:09:42 6 44
Sputnik 69170a MOORE24 Steve Bunell 168 11:25:00 14:13:43 2:48:43 2:10:47 7 45
Dangerous When Wet 67872a CF-27 Lorenzo Migliorini 168 11:25:00 14:25:01 3:00:01 2:22:05 8 55
Swiftsure 4 BLAN40 Todd Young 165 11:25:00 14:41:18 3:16:18 2:39:03 9 63
                     
DIVISION 7 FS NKMN   13.55        
Mystique 239 JBOA30 D. MacLean 139 11:30:00 13:55:37 2:25:37 1:54:14 1 7
Vamonos 59969a TART37 Kris & Reini Freywald 139 11:30:00 13:56:36 2:26:36 1:55:13 2 10
Breeze 26a SWE36 Joe Bozick 131 11:30:00 13:57:58 2:27:58 1:58:23 3 21
Sparky 67879 ZAP26 Chuck Queen 145 11:30:00 14:03:02 2:33:02 2:00:18 4 24
Xiphius 59434a TART-10 Eric Mack 135 11:30:00 14:01:12 2:31:12 2:00:43 5 25
Blue 64930a OLSN911 Eric Becker 135 11:30:00 14:04:27 2:34:27 2:03:58 6 35
Rubicon 69320 STWO9.1 Olson/Marshal 135 11:30:00 14:07:26 2:37:26 2:06:57 7 40
Sotto Voce 79004a SABRE362 Philip Mraz 132 11:30:00 14:18:06 2:48:06 2:18:18 8 51
Rhumb Runner 22 SANT30/30 Suzanne Arechavala 132 11:30:00 14:19:50 2:49:50 2:20:02 9 53
                     
DIVISION 8 FS NKMN   13.55        
Alkahest 87100a TART42 J. Tremblay 127 11:35:00 13:54:37 2:19:37 1:50:57 1 2
Magic Button 21818b CAL39 J. Hewitson 116 11:35:00 13:57:06 2:22:06 1:55:55 2 15
Here & Now 31834 JBOA29 Pet Denney 119 11:35:00 13:59:20 2:24:20 1:57:28 3 18
Madam X 69301b XYAC102 Ken Wallingford 119 11:35:00 14:03:47 2:28:47 2:01:55 4 30
Wings 244 JBOA29 Conway/Moynihan 125 11:35:00 14:05:15 2:30:15 2:02:02 5 31
Wood 'n Wind 35b Perry Roy Dunbar 109 11:35:00 14:06:31 2:31:31 2:06:55 6 39
Kowloon 17a OLSN911 K. Chin 129 11:35:00 14:13:15 2:38:15 2:09:08 7 42
Sunwood 97576a OLSN34 J. Jones 106 11:35:00 14:36:32 3:01:32 2:37:36 8 62
                     
DIVISION 9 FS NKMN   13.55        
Trophy Wife 243 MELG24 Glenn Klute 99 11:40:00 13:52:06 2:12:06 1:49:45 1 1
Jaded 297 JBOA105 Gerald Hirschler 81 11:40:00 13:53:54 2:13:54 1:55:37 2 13
Aliens Ate My Buick 5 OLSN30 John Rahn 99 11:40:00 13:58:03 2:18:03 1:55:42 3 14
Phase Loc 97600 JBOA33 Terry Davis 93 11:40:00 13:58:48 2:18:48 1:57:48 4 19
Pegasus 97324 SOVR33 A. Johnson 93 11:40:00 14:00:10 2:20:10 1:59:10 5 23
Tsunami 18936 FRER40 Sean Bethune 84 11:40:00 14:05:29 2:25:29 2:06:31 6 37
Epic 39200 C&C43 Peter Dorsey 86 11:40:00 14:12:46 2:32:46 2:13:21 7 46
Surfer Girl 77957a OLSN30 Tom Reiretson 99 11:40:00 DNF : : 17:40:10 9 67
                     
DIVISION 10 FS NKMN   13.55        
Tahlequah 41793a JBOA35 Don Leighton 73 11:45:00 13:54:26 2:09:26 1:52:57 1 5
Pageant 41823 FRER41 Ted Morgan 72 11:45:00 13:55:57 2:10:57 1:54:42 2 9
Request 18266 EXPR37 Gerry Henson 73 11:45:00 13:56:57 2:11:57 1:55:28 3 12
Courageous 87552 JBOA35 Wilmovsky/Mackie 73 11:45:00 13:58:56 2:13:56 1:57:27 4 17
Jiminy 69040 JBOA42 B. Boyeson 72 11:45:00 13:59:14 2:14:14 1:57:59 5 20
BlueFin 42620 Thomas Bill Cuffel 73 11:45:00 14:02:25 2:17:25 2:00:56 6 28
Diversion 97737 JBOA35 Rod Deyo 75 11:45:00 14:08:48 2:23:48 2:06:52 7 38
Shaken Not Stirred 69216 JBOA35 Tom Perry 73 11:45:00 14:15:00 2:30:00 2:13:31 8 47
                     
DIVISION 11 FS NKMN   13.55        
Icon 69189 Perry 66 Robbins/Roser -75 11:50:00 13:24:27 1:34:27 1:51:23 1 3
Shrek 35016 1D35 John Hoag 36 11:50:00 13:52:21 2:02:21 1:54:14 2 8
Scooter 40b JBOA130 Jack Tallman 30 11:50:00 13:52:01 2:02:01 1:55:15 3 11
Hasl Free 46217 JBOA120-1 Rudolph Hasl 54 11:50:00 14:03:25 2:13:25 2:01:14 4 29
Attitude 50005 JBOA120-1 James MeGee 52 11:50:00 14:05:17 2:15:17 2:03:33 5 34
Presto 59959 BRAV35 Todd Willsie 36 11:50:00 14:04:26 2:14:26 2:06:19 6 36
Phoenix 87751 MCGR65 Jim Miller -23 11:50:00 14:06:51 2:16:51 2:22:02 7 54
                     
DIVISION 12 MH NKMN   13.55        
Scooter 79021 F-25A Wright/Pielage 80 11:55:00 13:49:23 1:54:23 1:36:19 1 #N/A
Danger Zone 777 CSRF27 Jim Thompson 81 11:55:00 13:52:31 1:57:31 1:39:14 2 #N/A
Sibling Rivalry 69641a F27TRI Will Marken 76 11:55:00 13:57:04 2:02:04 1:44:55 3 #N/A
CuttleFish 69160a F27TRI Linda Adams 76 11:55:00 13:57:45 2:02:45 1:45:36 4 #N/A
Dragon Fly 17271 JUT40 P. McGary -125 11:55:00 13:16:21 1:21:21 1:49:34 5 #N/A
Spirit of Emu V-25 Grainger Tri Peter Claringbold -60 11:55:00 13:55:46 2:00:46 2:14:19 6 #N/A
                     
DIVISION 13 Hall-Rsy NKMN   13.55        
Sula HR-53 HallRsy53 Eric Lockard 0 12:00:00 14:27:40 2:27:40 2:27:40 1 #N/A
Velocity HR-43 HallRsy43 John Kutschka 0 12:00:00 14:33:30 2:33:30 2:33:30 2 #N/A
La Belle Amie HR-40 HallRsy40 Jan Place 0 12:00:00 14:49:28 2:49:28 2:49:28 3 #N/A
Linx HR-36 HallRsy36 Dayle Lyke 0 12:00:00 14:52:16 2:52:16 2:52:16 4 #N/A
Sarita HR-46 HallRsy46 James Utzschneider 0 12:00:00 DNS : : 18:00:30 8 #N/A

Last Updated on 11/27/2007